EU Electricity & Gas Retail Prices
Household electricity and gas retail prices for 43 European countries, 2007 to 2025, bi-annual — as one clean .parquet file with every Eurostat code decoded to a readable label. Free, under CC BY 4.0.
146,892 rows · 43 countries · electricity + gas · all consumption bands · taxes-included / pre-tax / pre-VAT · EUR, PPS and national currency.
Preview — household prices, second half of 2025
All taxes included, in EUR per kWh. Electricity is the 2 500–4 999 kWh/yr band (Eurostat band DC); gas is the 20–499 GJ band — both typical household profiles. The full file has every band, tax treatment, currency and semester back to 2007.
| Country | Electricity €/kWh | Gas €/kWh |
|---|---|---|
| Albania | 0.1175 | 0.1585 |
| Austria | 0.3272 | 0.2784 |
| Belgium | 0.3499 | 0.2611 |
| Bosnia and Herzegovina | 0.0966 | 0.1435 |
| Bulgaria | 0.1355 | 0.1809 |
| Croatia | 0.1658 | 0.2017 |
| Cyprus | 0.2774 | 0.2985 |
| Czechia | 0.3217 | 0.2785 |
| Denmark | 0.3312 | 0.2876 |
| Estonia | 0.2303 | 0.1885 |
| Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 0.2999 | 0.2639 |
| European Union - 27 countries (from 2020) | 0.2896 | 0.2618 |
| Finland | 0.2254 | 0.1159 |
| France | 0.2561 | 0.2300 |
| Georgia | 0.0731 | 0.1017 |
| Germany | 0.3869 | 0.3120 |
| Greece | 0.2378 | 0.2334 |
| Hungary | 0.1082 | 0.3048 |
| Ireland | 0.4042 | 0.3174 |
| Italy | 0.2966 | 0.2807 |
| Kosovo* | 0.0877 | — |
| Latvia | 0.2452 | 0.1985 |
| Liechtenstein | 0.3062 | — |
| Lithuania | 0.1955 | 0.2235 |
| Luxembourg | 0.2665 | 0.2220 |
| Malta | 0.1282 | 0.1588 |
| Moldova | 0.1967 | 0.2013 |
| Montenegro | 0.0998 | 0.1275 |
| Netherlands | 0.2558 | 0.2934 |
| North Macedonia | 0.1161 | 0.1600 |
| Norway | 0.1922 | 0.1031 |
| Poland | 0.2709 | 0.3216 |
| Portugal | 0.2434 | 0.2093 |
| Romania | 0.2893 | 0.2584 |
| Serbia | 0.1190 | 0.2028 |
| Slovakia | 0.1853 | 0.2816 |
| Slovenia | 0.2121 | 0.1923 |
| Spain | 0.2669 | 0.1938 |
| Sweden | 0.2711 | 0.1426 |
| Türkiye | 0.0636 | 0.1147 |
Showing 40 reporting countries with data for this semester. “—” = Eurostat publishes no value for that series/period.
What's in the file
One row per observation. Every dimension ships as BOTH a stable code (filter on it) and a readable label (show it):
product— electricity or gasgeo_code/geo_label— e.g.DE/ Germanyperiod/year/semester/period_start— typed time axis (2024-S2→ 2024, 2, 2024-07-01)nrg_cons_code/nrg_cons_label— consumption bandtax_code/tax_label— taxes-included / pre-tax / pre-VATcurrency_code/currency_label— EUR, PPS, or nationalprice— float, price per kWh (nullwhere Eurostat has no value)obs_flag— Eurostat estimate / provisional / definition flags
Why we built this
Eurostat's electricity (nrg_pc_204) and gas (nrg_pc_205) household price series are the canonical European source, but the dissemination API hands you SDMX with coded dimensions and no bundled dictionary — so every analysis starts with the same hour of decoding. We did that once, deterministically, and refresh it on Eurostat's own update cadence. The numbers are Eurostat's, unchanged; we only made them readable and typed.
Source & licence
Source: Eurostat, datasets nrg_pc_204 (electricity) and nrg_pc_205 (gas), via the dissemination API. Re-used under the Creative Commons Attribution 4.0 International licence, per Eurostat's copyright notice. Attribution: “Source: Eurostat (nrg_pc_204, nrg_pc_205), CC BY 4.0. Normalized by iron26.” Last refreshed from source: 2026-06-14.